Summary
- 26 reefs were surveyed in the Cooktown-Lizard Island sector.
- Sector-wide hard coral cover was moderate (10-30%) and has shown strong recovery from cumulative disturbances between 2013 and 2017.
- Hard coral cover had increased on twenty reefs and had declined on six reefs.
- Low levels of crown-of-thorns starfish (COTS) were recorded at two reefs.
- Low levels of hard coral bleaching were observed on one reef.
Hard Coral Cover 0-10% 10-30% 30-50% 50-75% 75-100%
Figure 1: Map showing location of reefs in the Cooktown-Lizard sector. Click the points for more information.
Table 1: Overview of results obtained from manta tow surveys of reefs in the Cooktown-Lizard sector
Cooktown / Lizard Island Sector | Summary | Trend since last survey |
---|---|---|
Average Coral Cover (%) | 21.3 | Increased |
COTS status: | No Outbreaks | Stable |
Coral bleaching: | Low | Stable |
As part of the Long-Term Monitoring Program (LTMP), manta tow surveys of hard coral cover and the abundance of the coral feeding crown-of-thorns starfish (COTS), Acanthaster cf. solaris were completed on 26 reefs in the Cooktown-Lizard Island sector of the Great Barrier Reef (GBR) (Fig 1).
Preliminary results of the manta tow surveys are presented in Tables 1 and 2. The overall median hard coral cover for the sector was moderate (10-30%) (Table 1) (Fig 2) and had increased since previous surveys in 2019 (Fig 2).
Hard coral cover was very high (50 to 75%) on one reef, high (30 to 50%) on four reefs, moderate (10-30%) on eighteen reefs and low (0 to 10%) on three reefs (Table 2). Since the previous surveys hard coral cover had increased on twenty reefs and declined on six reefs (Table 2).
One COTS were recorded each at Lizard Island and Fly Reef during manta tow surveys (Table 2). Sector-wide numbers of COTS were low and stable since previous surveys (Table 1, Fig 2).
Low levels of coral bleaching were recorded at one reef, restricted to scattered individual colonies.
Table 2: Summary of manta tow surveys of reefs in the Cooktown-Lizard sector. Arrows indicate the trend in live coral cover and A. solaris since last survey; ▲ = increase, ▼ = decrease, " " = no change. Outbreak Status: NO no outbreak, PO potential outbreak >0.1 COTS per tow, IO incipient outbreak >.22 COTS per tow, RE recovering, AO = Active Outbreak>1 COTS per tow.
Reef | Shelf Position | Tows | Previous survey year | Total A. solaris per reef | A. solaris per tow | A. Solaris Outbreak Status | Live Hard Coral Cover % | Soft Coral Cover % | Survey Year |
---|---|---|---|---|---|---|---|---|---|
BOULDER REEF | Inner | 63 | 2013 | 0 | 0 ▼ | NO ▼ | 25.9 ▼ | 2.9 ▼ | 2021 |
EGRET REEF | Inner | 45 | 2011 | 0 | 0 | NO | 11.9 ▼ | 4 | 2021 |
LINNET REEF | Inner | 33 | 2020 | 0 | 0 | RE | 14.9 ▼ | 2.2 ▼ | 2021 |
MARTIN REEF(14123) | Inner | 57 | 2019 | 0 | 0 | RE | 23.3 ▲ | 4.3 | 2021 |
14056S | Mid | 50 | 2010 | 0 | 0 | NO | 8.8 ▲ | 5.3 | 2021 |
15077S | Mid | 29 | 2015 | 0 | 0 ▼ | RE ▼ | 22.6 ▲ | 4.5 | 2021 |
EYRIE REEF | Mid | 68 | 2015 | 0 | 0 ▼ | RE ▼ | 24.8 ▲ | 3.9 ▼ | 2021 |
FORRESTER REEF | Mid | 59 | 2015 | 0 | 0 ▼ | RE ▼ | 25.7 ▲ | 3.5 ▼ | 2021 |
HELSDON REEF | Mid | 42 | 2015 | 0 | 0 ▼ | RE ▼ | 27.5 ▲ | 4.5 ▲ | 2021 |
LIZARD ISLAND | Mid | 90 | 2019 | 1 | 0.01 ▲ | RE | 12.2 ▲ | 5.4 ▲ | 2021 |
MACGILLIVRAY REEF | Mid | 16 | 2020 | 0 | 0 | RE | 19.1 ▲ | 3.3 ▼ | 2021 |
MACKAY REEFS | Mid | 56 | 2010 | 0 | 0 ▼ | NO | 6.6 ▼ | 4 ▼ | 2021 |
NORTH DIRECTION REEF | Mid | 17 | 2019 | 0 | 0 | NO | 50 ▲ | 2.7 | 2021 |
STARTLE (EAST) | Mid | 27 | 2015 | 0 | 0 ▼ | RE ▼ | 9.2 ▲ | 3.1 ▼ | 2021 |
SWINGER REEF | Mid | 16 | 2015 | 0 | 0 ▼ | RE ▼ | 25.1 ▲ | 6.6 ▲ | 2021 |
14075S | Outer | 58 | 2015 | 0 | 0 | NO | 33.2 ▲ | 5.8 ▲ | 2021 |
15034S | Outer | 31 | 2017 | 0 | 0 | NO | 33.6 ▲ | 8.7 ▲ | 2021 |
CARTER REEF | Outer | 77 | 2019 | 0 | 0 | NO | 17.3 ▲ | 4.2 ▲ | 2021 |
HARRIER REEF | Outer | 20 | 2017 | 0 | 0 | NO | 29.3 ▲ | 4.5 | 2021 |
LENA REEF | Outer | 43 | 2015 | 0 | 0 | NO | 36.4 ▲ | 3.9 ▼ | 2021 |
NO NAME REEF | Outer | 55 | 2020 | 0 | 0 | NO | 17.5 ▲ | 4.4 ▲ | 2021 |
RIBBON NO 1 REEF | Outer | 33 | 2015 | 0 | 0 | NO | 33.8 ▲ | 4.8 ▼ | 2021 |
RIBBON NO 3 REEF | Outer | 63 | 2015 | 0 | 0 | NO | 21.1 ▼ | 5.9 ▼ | 2021 |
RIBBON NO 9 REEF | Outer | 81 | 2009 | 0 | 0 | NO | 25.5 ▲ | 6.7 ▼ | 2021 |
YONGE REEF | Outer | 83 | 2019 | 0 | 0 | NO | 19.1 ▲ | 3.8 ▲ | 2021 |
FLY REEF | Mid | 23 | 2010 | 1 | 0.04 ▼ | NO ▼ | 12.4 ▼ | 3.4 ▼ | 2021 |
Figure 2: - Sector-wide changes in coral cover and the numbers of A. solaris for survey reefs in the Cooktown-Lizard sector of the GBR. Orange trend line = Hard coral. Purple bars = Crown-of-thorns (COTS)